SaaS Admin
Tenants
8 workspaces · 4 active · 2 in trial
MRR ₹77,996
ARR ₹9,35,952
Total tenants
8
4 active
Monthly recurring
₹77,996
ARR ₹9,35,952
Seat utilization
69%
111 / 160 seats
Needs attention
3
1 past due · 2 trial
Plan mix
Starter
₹4,999/mo
3
tenants · 1 active
5 seats included
Growth
₹12,999/mo
3
tenants · 1 active
15 seats included
Scale
₹29,999/mo
2
tenants · 2 active
50 seats included
| Tenant | Plan | Status | Seats | MRR | Lifetime | Renews | |
|---|---|---|---|---|---|---|---|
PI PlyArt Interiors Arun Menon · Bengaluru interiorjobworkinventory | Growth ₹12,999/mo | Active | 11/15 73% used | ₹12,999 | ₹4,28,967 | 2026-08-14 | |
WS Woodcraft Studio Priya Iyer · Chennai interiorjobworkinventoryprocurement | Scale ₹29,999/mo | Active | 38/50 76% used | ₹29,999 | ₹10,49,965 | 2026-09-02 | |
MM Mangalam Modular Rohit Kulkarni · Pune interiorinventory | Starter ₹4,999/mo | Trial | 3/5 60% used | — | ₹0 | 2026-07-15 | |
TF Teakline Furnitures Karthik Nair · Kochi interiorjobworkinventory | Growth ₹12,999/mo | Past due | 9/15 60% used | ₹12,999 | ₹1,94,985 | 2026-07-05 | |
SI Skyline Interiors Fatima Khan · Mumbai interiorinventoryprocurement | Scale ₹29,999/mo | Active | 44/50 88% used | ₹29,999 | ₹8,69,971 | 2026-08-11 | |
LW Lotus Workshops Vikram Reddy · Hyderabad jobworkinventory | Starter ₹4,999/mo | Active | 4/5 80% used | ₹4,999 | ₹74,985 | 2026-08-22 | |
AW Artisan Woodworks Ananya Bose · Kolkata interiorjobwork | Growth ₹12,999/mo | Cancelled | 0/15 0% used | — | ₹1,55,988 | 2026-05-03 | |
HC Heritage Carpentry Meera Kulkarni · Jaipur interiorjobwork | Starter ₹4,999/mo | Trial | 2/5 40% used | — | ₹0 | 2026-07-22 |
8 managed · 8 seeded from demo · changes persist locally. Back to workspace